This graph shows docker container memory usage.
Field | Internal name | Type | Warning | Critical | Info |
---|---|---|---|---|---|
unms-fluentd | unms_fluentd | gauge | ubnt/unms-fluentd:2.4.202, 2025-03-27T23:44:50.459617562Z | ||
This field has the following extra information: ubnt/unms-fluentd:2.4.202, 2025-03-27T23:44:50.459617562Z, Total memory usage | |||||
unms-rabbitmq | unms_rabbitmq | gauge | rabbitmq:3.7.28-alpine, 2025-03-27T23:44:50.532137266Z | ||
This field has the following extra information: rabbitmq:3.7.28-alpine, 2025-03-27T23:44:50.532137266Z, Total memory usage | |||||
unms-siridb | unms_siridb | gauge | ubnt/unms-siridb:2.4.202, 2025-03-27T23:44:50.532584981Z | ||
This field has the following extra information: ubnt/unms-siridb:2.4.202, 2025-03-27T23:44:50.532584981Z, Total memory usage | |||||
unms-nginx | unms_nginx | gauge | ubnt/unms-nginx:2.4.202, 2025-03-27T23:44:50.542265312Z | ||
This field has the following extra information: ubnt/unms-nginx:2.4.202, 2025-03-27T23:44:50.542265312Z, Total memory usage | |||||
unms-postgres | unms_postgres | gauge | ubnt/unms-postgres:2.4.202, 2025-03-27T23:44:50.542859692Z | ||
This field has the following extra information: ubnt/unms-postgres:2.4.202, 2025-03-27T23:44:50.542859692Z, Total memory usage | |||||
unms-netflow | unms_netflow | gauge | ubnt/unms-netflow:2.4.202, 2025-03-27T23:44:50.703650551Z | ||
This field has the following extra information: ubnt/unms-netflow:2.4.202, 2025-03-27T23:44:50.703650551Z, Total memory usage | |||||
ucrm | ucrm | gauge | ubnt/unms-crm:4.4.31, 2025-03-27T23:44:50.70431953Z | ||
This field has the following extra information: ubnt/unms-crm:4.4.31, 2025-03-27T23:44:50.70431953Z, Total memory usage | |||||
unms | unms | gauge | ubnt/unms:2.4.202, 2025-03-27T23:44:50.828188728Z | ||
This field has the following extra information: ubnt/unms:2.4.202, 2025-03-27T23:44:50.828188728Z, Total memory usage | |||||
tautulli | tautulli | gauge | lscr.io/linuxserver/tautulli:latest, 2025-06-10T23:10:39.222443494Z | ||
This field has the following extra information: lscr.io/linuxserver/tautulli:latest, 2025-06-10T23:10:39.222443494Z, Total memory usage |