This graph shows docker container network usage.
Field | Internal name | Type | Warning | Critical | Info |
---|---|---|---|---|---|
unms-fluentd | unms_fluentd_up | derive | ubnt/unms-fluentd:2.4.202, 2025-03-27T23:44:50.459617562Z | ||
This field has the following extra information: ubnt/unms-fluentd:2.4.202, 2025-03-27T23:44:50.459617562Z | |||||
unms-rabbitmq | unms_rabbitmq_up | derive | rabbitmq:3.7.28-alpine, 2025-03-27T23:44:50.532137266Z | ||
This field has the following extra information: rabbitmq:3.7.28-alpine, 2025-03-27T23:44:50.532137266Z | |||||
unms-siridb | unms_siridb_up | derive | ubnt/unms-siridb:2.4.202, 2025-03-27T23:44:50.532584981Z | ||
This field has the following extra information: ubnt/unms-siridb:2.4.202, 2025-03-27T23:44:50.532584981Z | |||||
unms-nginx | unms_nginx_up | derive | ubnt/unms-nginx:2.4.202, 2025-03-27T23:44:50.542265312Z | ||
This field has the following extra information: ubnt/unms-nginx:2.4.202, 2025-03-27T23:44:50.542265312Z | |||||
unms-postgres | unms_postgres_up | derive | ubnt/unms-postgres:2.4.202, 2025-03-27T23:44:50.542859692Z | ||
This field has the following extra information: ubnt/unms-postgres:2.4.202, 2025-03-27T23:44:50.542859692Z | |||||
unms-netflow | unms_netflow_up | derive | ubnt/unms-netflow:2.4.202, 2025-03-27T23:44:50.703650551Z | ||
This field has the following extra information: ubnt/unms-netflow:2.4.202, 2025-03-27T23:44:50.703650551Z | |||||
ucrm | ucrm_up | derive | ubnt/unms-crm:4.4.31, 2025-03-27T23:44:50.70431953Z | ||
This field has the following extra information: ubnt/unms-crm:4.4.31, 2025-03-27T23:44:50.70431953Z | |||||
unms | unms_up | derive | ubnt/unms:2.4.202, 2025-03-27T23:44:50.828188728Z | ||
This field has the following extra information: ubnt/unms:2.4.202, 2025-03-27T23:44:50.828188728Z | |||||
tautulli | tautulli_up | derive | lscr.io/linuxserver/tautulli:latest, 2025-06-10T23:10:39.222443494Z | ||
This field has the following extra information: lscr.io/linuxserver/tautulli:latest, 2025-06-10T23:10:39.222443494Z |